Women´s World Floorball Championships Qualifications EUR4

EUR4

Spain, Madrid, Colegio El Valle Arena

Ukraine Women

2

vs

Czechia Women

45

Match start:

10:00

Match slut:

11:57

Publik:

62

Perioder Ukraine Women Czechia Women
Period 1 1 19
Period 2 1 15
Period 3 0 11
Totalt 2 45
Mål Tid Lag Målskytt Assist
0-1 00.47 CZE W 13. Michaela Mlejnkova  
0-2 01.15 CZE W 2. Nela Kapcova  
0-3 01.31 CZE W 20. Kamila Paloncyova 16. Tereza Urbankova
0-4 03.36 CZE W 21. Martina Repkova 20. Kamila Paloncyova
0-5 04.18 CZE W 2. Nela Kapcova 25. Martina Capkova
0-6 05.26 CZE W 7. Zuzana Halfarova  
0-7 06.57 CZE W 9. Klara Leierova 2. Nela Kapcova
0-8 08.07 CZE W 2. Nela Kapcova 9. Klara Leierova
0-9 09.41 CZE W 9. Klara Leierova 2. Nela Kapcova
0-10 12.17 CZE W 13. Michaela Mlejnkova 16. Tereza Urbankova
1-10 14.37 UKR W 14. Vasylyna Kozak 4. Olha Koshelnikova
1-11 15.03 CZE W 20. Kamila Paloncyova 16. Tereza Urbankova
1-12 15.16 CZE W 25. Martina Capkova 2. Nela Kapcova
1-13 15.37 CZE W 13. Michaela Mlejnkova 21. Martina Repkova
1-14 16.17 CZE W 13. Michaela Mlejnkova 16. Tereza Urbankova
1-15 16.46 CZE W 20. Kamila Paloncyova 13. Michaela Mlejnkova
1-16 17.20 CZE W 2. Nela Kapcova 25. Martina Capkova
1-17 18.07 CZE W 16. Tereza Urbankova 20. Kamila Paloncyova
1-18 19.04 CZE W 3. Veronika Rybickova 9. Klara Leierova
1-19 19.30 CZE W 13. Michaela Mlejnkova 21. Martina Repkova
1-20 20.19 CZE W 12. Hana Konickova 13. Michaela Mlejnkova
1-21 20.43 CZE W 7. Zuzana Halfarova 3. Veronika Rybickova
1-22 21.16 CZE W 21. Martina Repkova 13. Michaela Mlejnkova
2-22 22.19 UKR W 3. Yelyzaveta Holovchenko 11. Alina Sendetska
2-23 22.53 CZE W 21. Martina Repkova 12. Hana Konickova
2-24 25.28 CZE W 3. Veronika Rybickova 9. Klara Leierova
2-25 25.54 CZE W 21. Martina Repkova 13. Michaela Mlejnkova
2-26 27.15 CZE W 16. Tereza Urbankova 20. Kamila Paloncyova
2-27 32.14 CZE W 24. Denisa Ratajova 13. Michaela Mlejnkova
2-28 33.07 CZE W 19. Veronika Enenkelova 2. Nela Kapcova
2-29 33.35 CZE W 5. Eliska Krupnova 24. Denisa Ratajova
2-30 33.47 CZE W 15. Veronika Zittova 19. Veronika Enenkelova
2-31 35.52 CZE W 17. Gabriela Tozickova 23. Adela Bocanova
2-32 36.38 CZE W 15. Veronika Zittova 2. Nela Kapcova
2-33 36.55 CZE W 23. Adela Bocanova 17. Gabriela Tozickova
2-34 37.59 CZE W 23. Adela Bocanova 18. Magdalena Plaskova
2-35 42.01 CZE W 5. Eliska Krupnova 23. Adela Bocanova
2-36 43.47 CZE W 5. Eliska Krupnova 24. Denisa Ratajova
2-37 44.08 CZE W 15. Veronika Zittova 22. Romana Kieckova
2-38 46.02 CZE W 2. Nela Kapcova 5. Eliska Krupnova
2-39 48.03 CZE W 23. Adela Bocanova 24. Denisa Ratajova
2-40 50.28 CZE W 23. Adela Bocanova 5. Eliska Krupnova
2-41 51.57 CZE W 5. Eliska Krupnova 24. Denisa Ratajova
2-42 52.27 CZE W 2. Nela Kapcova 12. Hana Konickova
2-43 58.12 CZE W 23. Adela Bocanova 5. Eliska Krupnova
2-44 58.55 CZE W 18. Magdalena Plaskova 17. Gabriela Tozickova
2-45 59.22 CZE W 5. Eliska Krupnova 24. Denisa Ratajova

Ukraine Women

  •  
  •  

Czechia Women

  •  
  •  

Ukraine Women

Czechia Women

Ukraine Women

Czechia Women