Poland Women Under 19

(POL WU19)

Polish Floorball Federation

Contact:

Mariola Szarmach
mariola.szarmach@polskiunihokej.pl

Last Updated: 09/09/2022
  Nummer Spelare Position
2 Bartoszewicz Paulina Defender
3 Antkowiak Marianna Defender
4 Bieniasz-Krzywiec Marta Defender
5 Kluczynska Zuzanna Forward
9 Helman Maja Forward
10 Stefanska Malwina Forward
12 Kocon Magdalena Forward
13 Ryszewska Patrycja Defender
16 Bazanowska Roksana Goalkeeper
17 Szymanska Maria Defender
18 Krason Daria Forward
19 Pieniazek Julia Defender
22 Wojcik Gabriela Forward
23 Tobola Roksana Forward
24 Gradzka Martyna Forward
27 Slonina Katarzyna Forward
28 Stefanska Nina Defender
33 Poreba Agata Forward
71 Matera Wiktoria Forward
91 Abramczyk Zuzanna Goalkeeper
  Spelare Position
Raczkowska Anna Head Coach
Ambrosiewicz Jakub Coach
Szarmach Mariola Team Manager
Luniewski Damian Physiotherapist
Grudniewski Wiktor Media Staff
WFC 2022: 6th
WFC 2020: 6th
WFC 2018: 4th
WFC 2016: 6th
WFC 2014: 6th
WFC 2012: 5th
WFC 2010: 7th
WFC 2008: 4th
WFC 2006: 5th
Datum Tournament Match
01/02/2024 Polish Cup Group B CZE WU19 - POL WU19
02/02/2024 Polish Cup Group B NOR WU19 - POL WU19
03/03/2024 Polish Cup Group B POL WU19 - FIN WU19
08/05/2024 Women´s U19 World Championships POL WU19 - FIN WU19
09/05/2024 Women´s U19 World Championships NOR WU19 - POL WU19
10/05/2024 Women´s U19 World Championships SWE WU19 - POL WU19
Datum Tournament Match Poäng
03/09/2022 Women´s U19 World Championships POL WU19 - SVK WU19 4 - 5
02/09/2022 Women´s U19 World Championships SUI WU19 - POL WU19 7 - 1
01/09/2022 Women´s U19 World Championships POL WU19 - GER WU19 7 - 1
31/08/2022 Women´s U19 World Championships FIN WU19 - POL WU19 9 - 0
23/04/2022 3-Nations Women U19 CZE SVK WU19 - POL WU19 9 - 6
22/04/2022 3-Nations Women U19 CZE CZE WU19 - POL WU19 4 - 0
04/09/2021 Women´s U19 World Championships POL WU19 - LAT WU19 3 - 7
03/09/2021 Women´s U19 World Championships FIN WU19 - POL WU19 5 - 1
02/09/2021 Women´s U19 World Championships RUS WU19 - POL WU19 0 - 1
02/09/2021 Women´s U19 World Championships POL WU19 - GER WU19 4 - 0
01/09/2021 Women´s U19 World Championships POL WU19 - SUI WU19 1 - 6
02/02/2020 15th Polish Cup 2020 POL WU19 - NOR WU19 7 - 6
01/02/2020 15th Polish Cup 2020 SVK WU19 - POL WU19 4 - 4
01/02/2020 15th Polish Cup 2020 CZE WU19 - POL WU19 12 - 3
31/01/2020 15th Polish Cup 2020 POL WU19 - GER WU19 4 - 0
31/01/2020 15th Polish Cup 2020 SUI WU19 - POL WU19 9 - 2
06/05/2018 Women´s U19 World Championships A Division - All POL WU19 - CZE WU19 1 - 3
05/05/2018 Women´s U19 World Championships A Division - All SWE WU19 - POL WU19 10 - 2
04/05/2018 Women´s U19 World Championships A Division - Group B SUI WU19 - POL WU19 2 - 5
03/05/2018 Women´s U19 World Championships A Division - Group B SVK WU19 - POL WU19 4 - 5
02/05/2018 Women´s U19 World Championships A Division - Group B POL WU19 - FIN WU19 0 - 7
04/02/2018 13th Polish Cup 2018 POL WU19 - NOR WU19 3 - 4
03/02/2018 13th Polish Cup 2018 SVK WU19 - POL WU19 2 - 1
03/02/2018 13th Polish Cup 2018 CZE WU19 - POL WU19 2 - 0
02/02/2018 13th Polish Cup 2018 POL WU19 - GER WU19 12 - 1
02/02/2018 13th Polish Cup 2018 SUI WU19 - POL WU19 5 - 1
07/05/2016 Women´s U19 World Championships A division ALL NOR WU19 - POL WU19 5 - 4
06/05/2016 Women´s U19 World Championships A division group B POL WU19 - LAT WU19 5 - 2
05/05/2016 Women´s U19 World Championships A division group B FIN WU19 - POL WU19 19 - 0
04/05/2016 Women´s U19 World Championships A division group B CZE WU19 - POL WU19 7 - 7
07/02/2016 11th Polish Cup POL WU19 - NOR WU19 3 - 5
06/02/2016 11th Polish Cup CZE WU19 - POL WU19 14 - 1
05/02/2016 11th Polish Cup POL WU19 - GER WU19 4 - 6
05/02/2016 11th Polish Cup SUI WU19 - POL WU19 11 - 2
03/05/2014 Women´s U19 World Championships A Division POL WU19 - SVK WU19 1 - 4
02/05/2014 Women´s U19 World Championships A Division POL WU19 - FIN WU19 1 - 9
01/05/2014 Women´s U19 World Championships A Division LAT WU19 - POL WU19 3 - 3
30/04/2014 Women´s U19 World Championships A Division CZE WU19 - POL WU19 7 - 3
02/02/2014 Polish Cup 2014 NOR WU19 - POL WU19 7 - 3
01/02/2014 Polish Cup 2014 POL WU19 - SUI WU19 2 - 10
01/02/2014 Polish Cup 2014 POL WU19 - GER WU19 12 - 7
31/01/2014 Polish Cup 2014 POL WU19 - SVK WU19 7 - 9
31/01/2014 Polish Cup 2014 CZE WU19 - POL WU19 8 - 3
05/05/2012 Women´s U19 World Championships A Division SVK WU19 - POL WU19 2 - 3 ot.
03/05/2012 Women´s U19 World Championships A Division FIN WU19 - POL WU19 2 - 1
02/05/2012 Women´s U19 World Championships A Division NOR WU19 - POL WU19 3 - 5
01/05/2012 Women´s U19 World Championships A Division POL WU19 - CZE WU19 1 - 13
05/02/2012 Polish Cup 2012 Feb NOR WU19 - POL WU19 2 - 5
04/02/2012 Polish Cup 2012 Feb SUI WU19 - POL WU19 6 - 3
04/02/2012 Polish Cup 2012 Feb POL WU19 - GER WU19 7 - 3
03/02/2012 Polish Cup 2012 Feb POL WU19 - SVK WU19 1 - 5
03/02/2012 Polish Cup 2012 Feb CZE WU19 - POL WU19 12 - 6
11/09/2011 Double Internationals POL Sep POL WU19 - GER WU19 14 - 2
10/09/2011 Double Internationals POL Sep GER WU19 - POL WU19 0 - 3
09/09/2011 Double Internationals POL Sep POL WU19 - GER WU19 5 - 1
07/05/2010 Women´s U19 World Championships LAT WU19 - POL WU19 2 - 3
06/05/2010 Women´s U19 World Championships SVK WU19 - POL WU19 11 - 2
05/05/2010 Women´s U19 World Championships POL WU19 - CZE WU19 2 - 10
04/05/2010 Women´s U19 World Championships POL WU19 - SUI WU19 1 - 9
07/02/2010 Polish Cup 2010 CZE WU19 - POL WU19 6 - 2
06/02/2010 Polish Cup 2010 POL WU19 - SUI WU19 5 - 12
05/02/2010 Polish Cup 2010 POL WU19 - LAT WU19 4 - 7
05/02/2010 Polish Cup 2010 NOR WU19 - POL WU19 3 - 3
20/08/2009 Double International LAT Aug LAT WU19 - POL WU19 2 - 4
11/05/2008 Women´s U19 World Championships A Division POL WU19 - FIN WU19 3 - 4
10/05/2008 Women´s U19 World Championships A Division SUI WU19 - POL WU19 11 - 3
09/05/2008 Women´s U19 World Championships A Division CZE WU19 - POL WU19 4 - 5
08/05/2008 Women´s U19 World Championships A Division SWE WU19 - POL WU19 16 - 3
07/05/2008 Women´s U19 World Championships A Division POL WU19 - GER WU19 7 - 0
03/02/2008 Polish Cup 2008 POL WU19 - POL WU19 II 13 - 0
02/02/2008 Polish Cup 2008 POL WU19 - SUI WU19 3 - 8
01/02/2008 Polish Cup 2008 LAT WU19 - POL WU19 5 - 4
01/02/2008 Polish Cup 2008 POL WU19 - SVK WU19 5 - 2
12/11/2006 Women´s U19 World Championships A Division POL WU19 - NOR WU19 4 - 3
10/11/2006 Women´s U19 World Championships A Division CZE WU19 - POL WU19 7 - 1
09/11/2006 Women´s U19 World Championships A Division POL WU19 - SWE WU19 1 - 13
08/11/2006 Women´s U19 World Championships A Division HUN WU19 - POL WU19 1 - 5
07/11/2006 Women´s U19 World Championships A Division POL WU19 - RUS WU19 12 - 5
06/11/2006 Women´s U19 World Championships A Division LAT WU19 - POL WU19 4 - 7
29/04/2006 Polish Cup 2006 FIN WU19 - POL WU19 14 - 4
Stäng