Russia Women Under 19

(RUS WU19)

National Floorball Federation of Russia

Contact:

Vyazovskiy Evgeniy
e.vyazovskiy@floorballunion.ru

Last Updated: 06/09/2021
  Nummer Spelare Position
1 Akutina Aleksandra Goalkeeper
8 Selezneva Juliia Forward
9 Goliastova Alena Forward
10 Nadeeva Elizaveta Forward
11 Sheveleva Uliana Defender
12 Strogaleva Iuliia Forward
13 Fedotova Mariia Defender
14 Rumiantseva-Mishina Sofia Forward
16 Shevchenko Sofia Defender
17 Rodionova Alina Forward
19 Mydrova Anzhela Forward
20 Pakhomova Anastasiia Defender
21 Maslennikova Evgeniia Defender
55 Anikina Anastasiia Forward
58 Alekseeva Mayiia Forward
72 Nikulina Alina Goalkeeper
80 Buevskaya Diana Forward
88 Semenikhina Aleksandra Goalkeeper
90 Shashkova Anastasiia Forward
92 Skirdenko Anastasiia Defender
  Spelare Position
Ustinov Alexander Head Coach
Vyazovskiy Evgeny General Manager
Kolodiazhnaia Elena Team Official
Basargina Mariia Coach
WFC 2020: 9th
WFC 2018: 10th
WFC 2010: 10th
WFC 2008: 10th
WFC 2006: 9th
Datum Tournament Match
Datum Tournament Match Poäng
05/09/2021 Women´s U19 World Championships RUS WU19 - GER WU19 3 - 4
04/09/2021 Women´s U19 World Championships RUS WU19 - SVK WU19 2 - 3
03/09/2021 Women´s U19 World Championships GER WU19 - RUS WU19 0 - 2
02/09/2021 Women´s U19 World Championships RUS WU19 - POL WU19 0 - 1
01/09/2021 Women´s U19 World Championships RUS WU19 - SUI WU19 2 - 6
01/09/2021 Women´s U19 World Championships FIN WU19 - RUS WU19 9 - 0
14/09/2019 Women´s U19 World Championships Qualifications NED WU19 - RUS WU19 2 - 12
13/09/2019 Women´s U19 World Championships Qualifications RUS WU19 - AUT WU19 12 - 0
12/09/2019 Women´s U19 World Championships Qualifications HUN WU19 - RUS WU19 4 - 8
11/09/2019 Women´s U19 World Championships Qualifications RUS WU19 - ITA WU19 16 - 0
06/05/2018 Women´s U19 World Championships B Division - All LAT WU19 - RUS WU19 9 - 2
05/05/2018 Women´s U19 World Championships B Division - All RUS WU19 - AUT WU19 8 - 3
04/05/2018 Women´s U19 World Championships B Division - Group D RUS WU19 - HUN WU19 5 - 2
03/05/2018 Women´s U19 World Championships B Division - Group D RUS WU19 - NZL WU19 12 - 3
02/05/2018 Women´s U19 World Championships B Division - Group D CAN WU19 - RUS WU19 2 - 10
10/09/2017 Women´s U19 WFCQ RUS WU19 - ITA WU19 18 - 2
09/09/2017 Women´s U19 WFCQ RUS WU19 - NED WU19 8 - 4
08/09/2017 Women´s U19 WFCQ AUT WU19 - RUS WU19 4 - 12
07/05/2010 Women´s U19 World Championships HUN WU19 - RUS WU19 5 - 1
06/05/2010 Women´s U19 World Championships RUS WU19 - GER WU19 4 - 3
05/05/2010 Women´s U19 World Championships RUS WU19 - HUN WU19 4 - 9
04/05/2010 Women´s U19 World Championships AUT WU19 - RUS WU19 0 - 13
10/05/2008 Women´s U19 World Championships B Division SVK WU19 - RUS WU19 7 - 1
09/05/2008 Women´s U19 World Championships B Division RUS WU19 - GEO WU19 20 - 2
08/05/2008 Women´s U19 World Championships B Division SVK WU19 - RUS WU19 7 - 5
07/05/2008 Women´s U19 World Championships B Division GEO WU19 - RUS WU19 0 - 27
07/05/2008 Women´s U19 World Championships B Division RUS WU19 - SVK WU19 2 - 7
11/11/2006 Women´s U19 World Championships A Division RUS WU19 - SVK WU19 7 - 3
10/11/2006 Women´s U19 World Championships A Division HUN WU19 - RUS WU19 0 - 6
09/11/2006 Women´s U19 World Championships A Division RUS WU19 - LAT WU19 4 - 4
08/11/2006 Women´s U19 World Championships A Division SWE WU19 - RUS WU19 13 - 2
07/11/2006 Women´s U19 World Championships A Division POL WU19 - RUS WU19 12 - 5
06/11/2006 Women´s U19 World Championships A Division RUS WU19 - CZE WU19 3 - 7
Stäng