Hungary Women Under 19

(HUN WU19)

Hungarian Floorball Federation

Contact:

Nelli Gulyas
u19women@hunfloorball.hu

Last Updated: 13/10/2023
  Nummer Spelare Position
1 Mihaly Izabell Goalkeeper
2 Rezneki Panka Defender
3 Gugg Noemi Defender
4 Galfi Orsolya Forward
5 Stverteczky Nikol Defender
6 Szabo Hanna Goalkeeper
7 Medica Krisztina Forward
9 Penzes Laura Forward
10 Somkovi Boglarka Defender
13 Boltresz Zselyke Forward
18 Kallai Fanni Anna Defender
23 Farkas Fanni Forward
28 Boroka Simon Forward
42 Kajtar Jazmin Forward
46 Dulai Eszter Forward
47 Kovacs Emma Forward
71 Somodi Anna Forward
85 Avar Panni Forward
99 Cseh Laura Goalkeeper
  Spelare Position
Fodor Eszter Physiotherapist
Varsanyi Zsuzsanna Head Coach
Gulyas Nelli Goalkeeper Coach
Turi-Kovats Katalin Video Coach
Szabo Huba Doctor
Magyar Petra Coach
Takacs Benedek Medical Staff
Nyerges Dora Medical Staff
WFC 2022: 10th
WFC 2018: 11th
WFC 2016: 11th
WFC 2014: 8th
WFC 2012: 7th
WFC 2010: 9th
WFC 2006: 11th
WFC 2004: 8th
Datum Tournament Match
25/08/2023 Women´s U19 World Championships Qualifications HUN WU19 - DEN WU19
26/08/2023 Women´s U19 World Championships Qualifications ITA WU19 - HUN WU19
27/08/2023 Women´s U19 World Championships Qualifications FRA WU19 - HUN WU19
21/10/2023 Czitrom András Hungaria Cup W & WU19 AUT W - HUN WU19
22/10/2023 Czitrom András Hungaria Cup W & WU19 HUN W - HUN WU19
22/10/2023 1st Czitrom András Hungária Kupa Friendly HUN WU19 - SVK WU19
08/05/2024 Women´s U19 World Championships HUN WU19 - CAN WU19
09/05/2024 Women´s U19 World Championships HUN WU19 - DEN WU19
10/05/2024 Women´s U19 World Championships ITA WU19 - HUN WU19
Datum Tournament Match Poäng
04/09/2022 Women´s U19 World Championships GER WU19 - HUN WU19 7 - 5
03/09/2022 Women´s U19 World Championships NOR WU19 - HUN WU19 19 - 3
02/09/2022 Women´s U19 World Championships NZL WU19 - HUN WU19 4 - 4
01/09/2022 Women´s U19 World Championships CAN WU19 - HUN WU19 5 - 13
31/08/2022 Women´s U19 World Championships HUN WU19 - ITA WU19 12 - 8
11/09/2021 Women´s U19 World Championships Qualifications DEN WU19 - HUN WU19 8 - 5
10/09/2021 Women´s U19 World Championships Qualifications EST WU19 - HUN WU19 3 - 5
09/09/2021 Women´s U19 World Championships Qualifications ITA WU19 - HUN WU19 1 - 6
08/09/2021 Women´s U19 World Championships Qualifications HUN WU19 - DEN WU19 5 - 10
15/09/2019 Women´s U19 World Championships Qualifications AUT WU19 - HUN WU19 4 - 4
14/09/2019 Women´s U19 World Championships Qualifications HUN WU19 - ITA WU19 11 - 1
13/09/2019 Women´s U19 World Championships Qualifications NED WU19 - HUN WU19 7 - 7
12/09/2019 Women´s U19 World Championships Qualifications HUN WU19 - RUS WU19 4 - 8
06/05/2018 Women´s U19 World Championships B Division - All HUN WU19 - AUT WU19 6 - 1
05/05/2018 Women´s U19 World Championships B Division - All LAT WU19 - HUN WU19 3 - 0
04/05/2018 Women´s U19 World Championships B Division - Group D RUS WU19 - HUN WU19 5 - 2
03/05/2018 Women´s U19 World Championships B Division - Group D CAN WU19 - HUN WU19 3 - 5
02/05/2018 Women´s U19 World Championships B Division - Group D HUN WU19 - NZL WU19 5 - 1
10/09/2017 Women´s U19 3-Nations HUN Sep HUN WU19 - CZE WU19 3 - 14
08/09/2017 Women´s U19 3-Nations HUN Sep HUN WU19 - SVK WU19 4 - 6
08/05/2016 Women´s U19 World Championships B division ALL HUN WU19 - USA WU19 13 - 0
07/05/2016 Women´s U19 World Championships B division ALL HUN WU19 - GER WU19 2 - 5
06/05/2016 Women´s U19 World Championships B division group C HUN WU19 - USA WU19 9 - 1
05/05/2016 Women´s U19 World Championships B division group C AUT WU19 - HUN WU19 0 - 12
02/05/2016 Women´s U19 International - HUN v THA - May HUN WU19 - THA WU19 13 - 0
03/05/2014 Women´s U19 World Championships A Division HUN WU19 - LAT WU19 2 - 4
02/05/2014 Women´s U19 World Championships A Division SWE WU19 - HUN WU19 30 - 1
01/05/2014 Women´s U19 World Championships A Division SVK WU19 - HUN WU19 15 - 5
30/04/2014 Women´s U19 World Championships A Division HUN WU19 - SUI WU19 0 - 15
04/05/2012 Women´s U19 World Championships A Division NOR WU19 - HUN WU19 2 - 3
03/05/2012 Women´s U19 World Championships A Division SUI WU19 - HUN WU19 13 - 1
02/05/2012 Women´s U19 World Championships A Division HUN WU19 - SVK WU19 2 - 10
01/05/2012 Women´s U19 World Championships A Division HUN WU19 - SWE WU19 0 - 18
23/04/2011 Stupava Cup 2011 SVK Apr HUN WU19 - SUI WU19 1 - 8
23/04/2011 Stupava Cup 2011 SVK Apr CZE WU19 - HUN WU19 9 - 4
22/04/2011 Stupava Cup 2011 SVK Apr HUN WU19 - SVK WU19 0 - 4
07/05/2010 Women´s U19 World Championships HUN WU19 - RUS WU19 5 - 1
06/05/2010 Women´s U19 World Championships AUT WU19 - HUN WU19 0 - 16
05/05/2010 Women´s U19 World Championships RUS WU19 - HUN WU19 4 - 9
04/05/2010 Women´s U19 World Championships HUN WU19 - GER WU19 4 - 2
10/11/2006 Women´s U19 World Championships A Division HUN WU19 - RUS WU19 0 - 6
09/11/2006 Women´s U19 World Championships A Division CZE WU19 - HUN WU19 12 - 0
08/11/2006 Women´s U19 World Championships A Division HUN WU19 - POL WU19 1 - 5
07/11/2006 Women´s U19 World Championships A Division HUN WU19 - LAT WU19 1 - 10
06/11/2006 Women´s U19 World Championships A Division SWE WU19 - HUN WU19 17 - 0
13/11/2004 U19 Women´s World Championships HUN WU19 - GER WU19 3 - 6
12/11/2004 U19 Women´s World Championships HUN WU19 - LAT WU19 1 - 14
11/11/2004 U19 Women´s World Championships NOR WU19 - HUN WU19 9 - 0
10/11/2004 U19 Women´s World Championships SWE WU19 - HUN WU19 26 - 0
Stäng