Women´s U19 World Floorball Championships
IFU Arena
Uppsala, Sweden
1st – 5th September 2021
WEDNESDAY 1ST SEPTEMBER
ARENA A | | | | | ARENA B | | | | | |
11:00 | Poland | - | Switzerland | GrpA | | 10:00 | New Zealand | - | USA | GrpC | | |
13:45 | Germany | - | Finland | GrpA | | 12:45 | Canada | - | Slovakia | GrpC | | |
16:30 | Czech Republic | - | Latvia | GrpB | | 15:30 | Australia | - | Russia | GrpD | | |
19:15 | Norway | - | Sweden | GrpB | | 18:15 | China | - | Austria | GrpD | | |
THURSDAY 2ND SEPTEMBER
ARENA A | | | | | ARENA B | | | | | |
11:00 | Poland | - | Germany | GrpA | | 10:00 | New Zealand | - | Canada | GrpC | | |
13:45 | Switzerland | - | Finland | GrpA | | 12:45 | USA | - | Slovakia | GrpC | | |
16:30 | Czech Republic | - | Norway | GrpB | | 15:30 | Australia | - | China | GrpD | | |
19:15 | Latvia | - | Sweden | GrpB | | 18:15 | Russia | - | Austria | GrpD | | |
FRIDAY 3RD SEPTEMBER
ARENA A | | | | | ARENA B | | | | | |
11:00 | Switzerland | - | Germany | GrpA | | 10:00 | Austria | - | Australia | GrpD | | |
13:45 | Finland | - | Poland | GrpA | | 12:45 | Russia | - | China | GrpD | | |
16:30 | Latvia | - | Norway | GrpB | | 15:30 | Slovakia | - | New Zealand | GrpC | | |
19:15 | Sweden | - | Czech Republic | GrpB | | 18:15 | USA | - | Canada | GrpC | | |
SATURDAY 4TH SEPTEMBER
ARENA A | | | | | ARENA B | | | | | |
10:30 | 4th grp A | - | 1st grp D | Q1 | | 10:00 | 4th grp C | - | 4th grp D | 15th place | | |
13:30 | 1st group A | - | 2nd group B | Semi 1 | | 13:00 | 3rd grp D | - | 3rd grp C | 13th place | | |
*16:30 | 1st group B | - | 2nd group A | Semi 2 | | 16:00 | 2nd grp C | - | 2nd grp D | 11th place | | |
19:30 | 4th grp B | - | 1st grp C | Q2 | | 19:00 | 3rd grp A | - | 3rd grp B | 5th place | | |
SUNDAY 5TH SEPTEMBER
ARENA A | | | | | ARENA B | | | | | |
09:30 | Loser Q1 | - | Loser Q2 | 9th place | | 10:00 | Winner Q1 | - | Winner Q2 | 7th place | | |
12:30 | Loser Semi | - | Loser Semi | 3rd place | | | | | | | | |
15:30 | Winner Semi | - | Winner Semi | Final | | | | | | | | |
Download match schedule here
Please Note
*Sweden to play this time, if qualifed
Changes due to TV may affect the schedule