Match Schedule

Date Time Phase Match Score
01.09 09:01 Group A 9 - 0
01.09 11:31 Group A 1 - 6
01.09 14:00 Group B 16 - 0
01.09 16:45 Group A 1 - 13
01.09 19:15 Group B 2 - 4
01.09 19:45 Group A 2 - 6
02.09 09:01 Group A 4 - 0
02.09 11:30 Group A 4 - 3
02.09 14:00 Group B 10 - 2
02.09 16:45 Group A 0 - 1
02.09 19:15 Group B 1 - 14
03.09 09:00 Group A 1 - 1
03.09 11:30 Group A 5 - 1
03.09 14:00 Group B 7 - 6
03.09 16:45 Group A 0 - 2
03.09 19:15 Group B 3 - 4
04.09 10:30 Play-off 1 2 - 3
04.09 13:30 Semi-final 2 2 - 5
04.09 16:30 Semi-final 1 5 - 9
04.09 19:30 5th place 3 - 7
05.09 09:30 8th place 3 - 4
05.09 12:30 3rd place 2 - 6
05.09 15:30 Final 4 - 5 ot.

Download match schedule here

 

Changes due to TV may affect the schedule

Close